
| EKENG ASUQUO EDET | |||
| Candidate Name | |||
| 82984486EJ | 2018 | SSCE_INT | |
| Registration Number | Exam Year | Exam Type | |
| 0030500 | ONYIEME GLORIOUS COLLEGE, -ORON | ||
| Centre Number | Center Name | ||
| S/N | SUBJECT | GRADE | REMARK |
|---|---|---|---|
| 1 | English Language | C4 | Credit |
| 2 | Mathematics | B3 | Good |
| 3 | Chemistry | C4 | Credit |
| 4 | Civic Education | C4 | Credit |
| 5 | Computer Studies | C4 | Credit |
| 6 | Physics | C6 | Pass |
| 7 | Biology | C4 | Credit |
| 8 | Geography | C5 | Credit |
| 9 | Further Mathematics | C6 | CREDIT |
© 2021 National Examinations Council (NECO)
Each token can be used with only one result for a specific number of views
Each token can be used with only one result for a specific number of views