Chemical base Elastic | EPDM |
Color | Black |
Mass per unit area | 0.8 kg/m2 |
Thickness | 0.6 mm |
Diffusion resistance coefficient (DIN 53122-1) | μ 5 000 |
Equivalent air layer thickness sd value | 3 m |
Elongation at break (ISO 37) | 350 % |
Application temperature | 5 ─ 40 °C |
Tensile strength (ISO 37) | 4 MPa |
Tear propagation resistance (CQP045-1 / ISO 34) | 8 N/mm |
Ozone resistance (DIN 1431-1) 200 pphm, 40 °C, 20 % Elongation, 168 h | No cracks |
Service temperature | -40 ─ 90 °C |
Shelf life | 18 months A |
SikaMembran® Outdoor plus is an EPDM sheet membrane with a low vapor diffusion resistance (sd value 3 m) and is thus recommended on the cold side if there is an extremely high vapor pressure on the warm side. The SikaMembran® system is a high-performance vapor control system comprising of various EPDM sheet membranes providing vapor control layers and waterproof barriers for curtain walls. They are suitable for most climatic conditions in combination with the appropriate adhesive.